Salmon, Anchovy & Cranberry Formula For Adult Cat Food
Salmon, Anchovy & Cranberry 2 kg
ANALYTICAL CONSTITUENTS | NUTRITIVE ADDITIONS/kg | ||
Crude Protein | 36% | Vitamin A (E672) | 18000 IU |
Crude Fat | 16% | Vitamin D3(E671) | 1500 IU |
Crude Ash | 8% | Vitamin E (3A700) | 150 mg |
Crude Cellulose (Fiber) | 2,5% | Vitamin C (Stay C) | 200 mg |
Taurine | 1500 mg |
Daily Recommended Amount (g):
Cat’s Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg |
Cat’s Profile | |||||||||
Thin | 30 – 35 | 40 – 45 | 50 – 60 | 60 – 70 | 70 – 80 | 80 – 90 | – | – | – |
Normal | 25 – 30 | 35 – 40 | 45 – 55 | 55 – 60 | 65 – 75 | 75 – 85 | 85 – 90 | 90 – 100 | 95 – 105 |
Overweight | – | – | – | 50 – 60 | 60 – 70 | 70 – 75 | 75 – 85 | 80 – 90 | 90 – 100 |
IMPORTANT AND TO KNOW: • Recommended daily feeding amount (gram per day) according to the cat’s bodyweight (kg) and silhouette (A- Thin, B-Normal or C-Overweight), see chart. • Daily ration can vary linked to ambient temperature, cat’s lifestyle (indoor-outdoor), temperament and activity. • In order to ensure ideal body weight of your cat, weigh out the quantity of food. • To provide the correct portions, assess your cat’s appetite, visual appearance and stools. • Switch over from one food to another should be done gradually by mixing small amounts of both foods during a period of one week. • Ensure that your cat has permanent access to fresh water. Even if the water seems clear, change it at least daily. • Keep the product in a dry and cool place and be sure the food bag is properly closed after each feeding. • Batch number, factory registration number and best before date, see packaging.